Enterprise governance for Unity Catalog — RBAC hierarchy, PII detection, GDPR/CCPA compliance, column masking, and governance automation.
Unity Catalog governance entities overview with RBAC, classification, and compliance.
| Catalog | Schemas | Tables | Classification | PII Masked | Compliance |
|---|---|---|---|---|---|
| prod | 12 | 156 | 94% | 100% | GDPR, CCPA |
| staging | 8 | 89 | 78% | 95% | GDPR |
| dev | 6 | 45 | 45% | 60% | — |
| audit | 3 | 22 | 100% | — | SOC 2 |
Five-tier role hierarchy with configurable permissions.
| Role | USE CATALOG | CREATE TABLE | SELECT | MODIFY | CREATE VIEW |
|---|---|---|---|---|---|
| admin | ✔ | ✔ | ✔ | ✔ | ✔ |
| engineer | ✔ | ✔ | ✔ | ✔ | ✔ |
| analyst | ✔ | — | ✔ | — | ✔ |
| viewer | ✔ | — | ✔ | — | — |
| service_account | ✔ | ✔ | ✔ | ✔ | — |
Detect PII columns across catalogs using regex pattern matching.
Interactive demo — features are simulated. Purchase the full version for complete functionality.