Adapt this learning system to your learning style, career goals, and schedule.
The default 1-5 scale maps to the Dreyfus model of skill acquisition. Customize labels to match your team's language:
| Level | Default Label | Alternative Labels |
|---|---|---|
| 1 | Novice | Awareness / Beginner / Exposure |
| 2 | Advanced Beginner | Familiarity / Learning / Foundation |
| 3 | Competent | Working Knowledge / Intermediate / Practical |
| 4 | Proficient | Deep Knowledge / Advanced / Expert Practitioner |
| 5 | Expert | Mastery / Authority / Thought Leader |
The default review intervals are 1, 7, 30, and 90 days. Adjust based on complexity:
If you find it adds more overhead than value, simply ignore the Review Date field. The system works fine without it. Some people prefer a "study when inspired" approach — that's valid too.
Go deep in one domain while maintaining breadth across others:
1. Pick one domain as your "depth" (e.g., Distributed Systems)
2. Set Target Level 4-5 for skills in that domain
3. Set Target Level 2-3 for skills in other domains
4. Spend 70% of learning time on your depth domain
Even distribution across multiple domains:
1. Set Target Level 3-4 across all relevant domains
2. Rotate focus monthly: this month = databases, next month = DevOps
3. Use the "By Domain" board view to track balance
Shifting from one specialty to another:
1. Identify the target role's required skills
2. Set current levels honestly (even if 1)
3. Prioritize the skills with the biggest gaps
4. Aim for Level 3 in new skills before Level 4-5 in existing ones
Add a "Person" type property to the Study Log and Goals databases. This enables:
1. Duplicate the Skills database
2. Add a "Team Member" relation
3. Create a Table view grouped by Skill, showing each member's level
4. Identify skill gaps and single points of failure
Add properties to the Learning Items database:
The default types are: Book, Course, Tutorial, Article, Podcast. Add more as needed:
| Type | When to Use |
|---|---|
| Workshop | Live or recorded workshop/bootcamp |
| Conference Talk | Individual conference presentation |
| Mentoring Session | 1:1 or group mentoring |
| Coding Challenge | LeetCode, Advent of Code, etc. |
| Side Project | Learning through building |
| Documentation | Official docs deep-dive |
| Peer Review | Learning from code review |
Replace the Goals database properties with:
Ensure every goal entry satisfies:
| System | Integration |
|---|---|
| GitHub | Link repositories where you practice new skills |
| LinkedIn Learning | Track courses via URL field |
| Anki/SuperMemo | Export review dates to Anki for flashcard-based spaced repetition |
| Calendar | Block study time based on Study Log patterns |
| Resume/Portfolio | Filter completed learning items for resume building |
Step-by-step instructions for importing this learning management system into Notion. Allow 15-20 minutes.
Import first — other databases reference skills.
1. Create a "Table - Full page" in your target Notion page
2. Merge with CSV → select databases/skills.csv
| Column | Type | Notes |
|---|---|---|
| Skill | Title | |
| Domain | Select | Programming Languages=blue, Databases=green, DevOps=purple, System Design=orange, Distributed Systems=red, API Design=teal, Machine Learning=pink, Software Architecture=indigo, Software Engineering=gray, Security=red, Cloud=blue |
| Current Level | Number | 1-5 scale |
| Target Level | Number | 1-5 scale |
| Priority | Select | High=red, Medium=yellow, Low=gray |
| Learning Sources | Text | |
| Last Practiced | Date | |
| Notes | Text |
1. By Domain — Board grouped by Domain
2. Priority Focus — Table filtered to Priority = High, sorted by skill gap (Target - Current) descending
3. Skill Matrix — Table showing all skills with Current Level and Target Level columns
1. Create "Table - Full page"
2. Merge with CSV → select databases/learning_items.csv
| Column | Type | Notes |
|---|---|---|
| Title | Title | |
| Type | Select | Book=blue, Course=purple, Tutorial=green, Article=gray, Podcast=orange |
| Format | Select | Video=red, Physical=brown, eBook=blue, Interactive=green, Article Series=gray, Blog Series=teal, Documentation=indigo, Audiobook=purple |
| Domain | Select | Same colors as Skills database |
| Status | Select | Completed=green, In Progress=blue, Not Started=gray |
| Progress % | Formula | See formulas reference |
| Sections Completed | Number | |
| Total Sections | Number | |
| Rating | Number | 1-5 stars |
| Started | Date | |
| Completed | Date | |
| URL | URL | |
| Hours Spent | Number | |
| Priority | Select | High=red, Medium=yellow, Low=gray |
| Review Date | Date | Spaced repetition review date |
| Notes | Text |
1. Board by Status — Board grouped by Status
2. By Domain — Table grouped by Domain
3. Currently Reading/Watching — Table filtered to Status = "In Progress"
4. Review Due — Table filtered to Review Date is on or before Today, sorted by Review Date ascending
1. Create "Table - Full page"
2. Merge with CSV → select databases/certifications.csv
| Column | Type | Notes |
|---|---|---|
| Certification | Title | |
| Provider | Select | |
| Domain | Select | Same as Skills |
| Status | Select | Passed=green, Studying=blue, Planned=yellow, Interested=gray |
| Study Progress % | Number | |
| Exam Date | Date | |
| Passed | Checkbox | |
| Score | Number | |
| Expiration Date | Date | |
| Renewal Required | Checkbox | |
| Study Hours | Number | |
| Cost | Number | Format as USD |
| Study Resources | Text | |
| Notes | Text |
1. Board by Status — Board grouped by Status
2. Active Study — Table filtered to Status = "Studying"
3. Calendar — Calendar view using Exam Date
4. Expiring Soon — Table filtered to Expiration Date within next 90 days
1. Create "Table - Full page"
2. Merge with CSV → select databases/goals_milestones.csv
| Column | Type | Notes |
|---|---|---|
| Goal | Title | |
| Category | Select | Certification=blue, Skill Level-Up=green, Resource Completion=purple, Volume Goal=orange, Practice Goal=teal, Portfolio Project=red, Time Investment=gray |
| Target Date | Date | |
| Status | Select | Completed=green, In Progress=blue, Not Started=gray |
| Progress % | Number | |
| Linked Skills | Relation | Link to Skills database (multi) |
| Success Criteria | Text | |
| Priority | Select | High=red, Medium=yellow, Low=gray |
| Quarter | Select | Q1 2026, Q2 2026, Q3 2026, Q4 2026, Q1 2027 |
| Notes | Text |
1. Board by Status — Board grouped by Status
2. This Quarter — Table filtered to Quarter = current quarter
3. Timeline — Timeline view using Target Date
4. By Priority — Table sorted by Priority descending
1. Create "Table - Full page"
2. Merge with CSV → select databases/study_log.csv
| Column | Type | Notes |
|---|---|---|
| Date | Date | |
| Topic | Title | |
| Resource | Relation | Link to Learning Items database |
| Hours | Number | Format with 1 decimal |
| Type | Select | Course Study=blue, Reading=green, Hands-on Coding=purple, Practice Problem=orange, Lecture + Lab=red, Tutorial=teal, Review (Spaced Repetition)=gray |
| Key Takeaways | Text | |
| Next Review Date | Date | Spaced repetition |
| Mood | Select | Deep Focus=purple, Focused=blue, Engaged=green, Productive=teal, Confident=orange, Excited=yellow, Challenged=red, Routine=gray |
| Streak Day | Number |
1. Calendar — Calendar view using Date
2. This Week — Table filtered to Date within last 7 days, sorted by Date descending
3. By Type — Board grouped by Type
4. Reviews Due — Table filtered to Next Review Date on or before Today
On the Skills database:
Review dates show no upcoming reviews: Make sure the "Review Date" and "Next Review Date" fields are set to Date type. Update dates as you complete study sessions.
Skill gap calculation shows wrong values: Ensure Current Level and Target Level are Number type (not Text). The formula subtracts Current from Target.