← Back to Products
🔒 User Research Toolkit — Interactive Demo
Interview guides, survey templates, usability testing scripts, persona creation frameworks, and journey mapping templates.
27
Studies Completed
3,482
Total Participants
8.1
Avg Impact Score
42
NPS Score
8 rows
| Study Name▲ | Method▲ | Participants▲ | Status▲ | Key Finding▲ | Impact Score▲ | Date▲ |
|---|---|---|---|---|---|---|
| Onboarding Flow Test | Usability | 12 | Complete | 43% struggle with step 3 | 9 | 2025-02-10 |
| Search Feature Survey | Survey | 248 | Complete | Users want filters | 8 | 2025-02-15 |
| Dashboard Redesign | A/B Test | 1,024 | Analyzing | Variant B wins +12% | 9 | 2025-03-01 |
| Power User Interviews | Interview | 8 | In Progress | Advanced features underused | 7 | 2025-03-05 |
| NPS Survey Q1 | Survey | 1,892 | Complete | NPS Score: 42 | 8 | 2025-03-20 |
| Mobile Prototype Test | Usability | 15 | Planned | TBD | 9 | 2025-04-01 |
| Competitive Analysis | Desk Research | 5 competitors | Complete | Gap in reporting | 7 | 2025-02-28 |
| Accessibility Audit | Expert Review | WCAG 2.1 | In Progress | 15 issues found | 10 | 2025-03-15 |
Interactive demo with real my-project data. Sort by clicking column headers. Filter using the controls above.