← Back to Products
📊 E-Commerce Analytics Dashboard — Interactive Demo
Sales analytics, customer cohort analysis, conversion funnel tracking, revenue forecasting, and KPI dashboards.
$977,200
Total Revenue
3.8%
Avg Conv
154,100
Total Visitors
$78
Avg AOV
7 rows
| Channel▲ | Visitors▲ | Conversion▲ | Revenue▲ | AOV▲ | CAC▲ | ROAS▲ |
|---|---|---|---|---|---|---|
| Organic Search | 48,200 | 3.8% | $284,500 | $72 | $0 | N/A |
| Paid Search | 22,500 | 4.2% | $178,200 | $85 | $38 | 4.2x |
| Social Media | 35,800 | 2.1% | $128,400 | $62 | $22 | 3.1x |
| 18,400 | 5.8% | $182,500 | $92 | $15 | 8.5x | |
| Referral | 8,200 | 6.5% | $85,200 | $105 | $12 | 7.8x |
| Direct | 15,600 | 3.2% | $72,800 | $68 | $0 | N/A |
| Affiliate | 5,400 | 4.5% | $45,600 | $78 | $28 | 4.8x |
Interactive demo with real ecommerce analytics dashboard data. Sort by clicking column headers. Filter using the search box above.