← Back to Products
📈 Payment Reconciliation Toolkit — Interactive Demo
Multi-gateway payment reconciliation scripts, refund tracking, dispute management, and financial reporting automation.
$4,802,000
Total Volume
99.0%
Settlement Rate
45
Total Disputes
2.9%
Avg Fee
6 rows
| Gateway▲ | Transactions▲ | Volume▲ | Fees▲ | Settled▲ | Pending▲ | Disputes▲ |
|---|---|---|---|---|---|---|
| Stripe | 18,420 | $1,842,000 | $55,260 | 99.2% | 0.5% | 12 |
| PayPal | 8,350 | $835,000 | $29,225 | 98.5% | 1.0% | 8 |
| Shopify Payments | 12,600 | $1,134,000 | $34,020 | 99.0% | 0.6% | 5 |
| Square | 4,280 | $428,000 | $15,408 | 97.8% | 1.5% | 3 |
| Authorize.net | 2,150 | $279,500 | $9,782 | 99.5% | 0.3% | 2 |
| Klarna | 1,890 | $283,500 | $11,340 | 96.5% | 2.8% | 15 |
Interactive demo with real my-project data. Sort by clicking column headers. Filter using the search box above.